Drone law across Europe
Traveling with a drone across Europe has become much easier in recent years, but local drone regulations can still vary significantly between countries, regions and protected areas. Even though many European countries now operate under common EASA rules, local restrictions, no-fly zones, national park regulations and registration requirements may still differ depending on the destination.
For landscape and travel photographers, checking drone regulations before departure is just as important as preparing camera equipment or planning locations. Some areas allow recreational drone flights with relatively simple rules, while others require registration, insurance, online certification or special permissions. Restrictions may also apply near cities, airports, coastlines, nature reserves and historical sites.
This guide collects useful sources of information about drone regulations across Europe, including official aviation authorities, airspace maps and local resources that help photographers and drone operators fly legally and safely while traveling.
Notice: drone rules and regulations, zone od flight resrticitons, requirements for insurance and other details are prone to change. Treat the following table as a rough guide and always check with local authorities before flying your UAV.
| Country | Drone regulator / authority | Official flight-zone website | Mobile app / flight check-in | Drone insurance requirement |
|---|---|---|---|---|
| Austria | Austro Control / Dronespace | Dronespace map | Austro Control Dronespace app: quick-check, flight plan and clearance/approval functions. | Liability insurance required for drone operation. |
| Belgium | Belgian CAA / BCAA-DGTA | Droneguide / skeyes | Droneguide for zones; DAA Planner / DAA Fly for planning and tactical authorisations in skeyes zones. | Liability insurance is generally treated as required; verify current BCAA wording before flying. |
| Bulgaria | DG CAA Bulgaria | Official geo-zone information | No official universal mobile check-in app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Croatia | Croatian Civil Aviation Agency | Official geo-zone information | Web/portal processes; aerial imaging permissions may be a separate Croatian requirement. | Verify with CCAA. EASA baseline: mandatory above 20 kg. |
| Cyprus | Cyprus Department of Civil Aviation | Official geo-zone information | No official universal mobile check-in app confirmed. | Likely required beyond EASA baseline; verify on the DCA Cyprus portal. |
| Czechia | Civil Aviation Authority Czechia / ÚCL | Official geo-zone information | Official map/web tools are available; no universal check-in app confirmed. | Often reported as not required for Open A1, but required for A2/A3 and Specific. Verify with ÚCL. |
| Denmark | Danish Civil Aviation and Railway Authority | Official geo-zone information | Danish drone airspace web/app tools exist; no universal check-in confirmed. | Often treated as mandatory; verify national wording. |
| Estonia | Estonian Transport Administration | Official geo-zone information | No official universal mobile check-in app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Finland | Traficom | Official geo-zone information | Droneinfo / map services; no universal check-in confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| France | DGAC / AlphaTango | Géoportail UAS restrictions | Géoportail for zones; AlphaTango for registration, training and administrative processes. | Check insurance status before flying. Insurance is essential for professional work and may depend on operation type. |
| Germany | Luftfahrt-Bundesamt / LBA | dipul Map Tool | dipul web map; applications via dipul services. | Mandatory liability insurance for drone operators; proof should be available during operation. |
| Greece | Hellenic CAA | EASA marks “where to fly” information as not fully supplied / TBD. | No official universal mobile check-in app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Hungary | Hungarian aviation authority | Official geo-zone information | MyDroneSpace-style tools are commonly used; verify the current official app requirement before flight. | Often reported as mandatory above 250 g; verify national rule. |
| Iceland | Icelandic Transport Authority / ICETRA | Official geo-zone information | No official universal check-in app confirmed. | Often reported as required for commercial use; EASA baseline mandatory above 20 kg. |
| Ireland | Irish Aviation Authority | Official geo-zone information | IAA web systems; no universal check-in confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Italy | ENAC | D-Flight | D-Flight web/app ecosystem for maps, registration/QR and operational checks. | Adequate insurance required before flying. |
| Latvia | CAA Latvia | Official geo-zone information | No official universal check-in app confirmed. | Often reported as mandatory above 250 g; verify with CAA Latvia. |
| Liechtenstein | Liechtenstein aviation authority | Official geo-zone information | Uses Swiss/Liechtenstein geo-zone data in practice; no universal check-in confirmed. | Verify locally. Switzerland requires insurance from 250 g, but do not assume identical wording for Liechtenstein without checking. |
| Lithuania | Transport Competence Agency / TKA | Official geo-zone information | No official universal check-in app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Luxembourg | Direction de l’Aviation Civile | Official geo-zone information | No official universal check-in app confirmed. | Often reported as mandatory; verify with DAC. |
| Malta | Transport Malta Civil Aviation Directorate | Official geo-zone information | No official universal check-in app confirmed. | Often reported as mandatory; verify with Transport Malta. |
| Netherlands | ILT / Dutch aviation authorities | GoDrone / official map | GoDrone app and website: map, planning/tracking and CTR mission requests. | Verify before flight. EASA baseline mandatory above 20 kg; commercial/specific operations may need cover. |
| Norway | Civil Aviation Authority Norway | Official geo-zone information | Digital drone planning tools exist; no universal check-in confirmed. | Often reported as mandatory; verify with Luftfartstilsynet. |
| Poland | Urząd Lotnictwa Cywilnego / ULC | DroneMap / PANSA | DroneTower is the official PANSA app for notifying flights/check-in. | From 13 November 2025, mandatory OC for drones from 250 g to 20 kg; above 20 kg already covered by EC 785/2004. |
| Portugal | ANAC Portugal | Official geo-zone information | Web permission systems; no universal mobile check-in confirmed. | Often reported as weight-tiered above 900 g; verify with ANAC. |
| Romania | Romanian Civil Aeronautical Authority | Official geo-zone information | No official universal check-in app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Slovakia | Dopravný úrad / Transport Authority | Official geo-zone information | No official universal check-in app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Slovenia | Civil Aviation Agency Slovenia | Official geo-zone information | Web/forms for some flight notifications; no universal app confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Spain | AESA | ENAIRE Drones | ENAIRE Drones web/mobile app checks zones, alerts and NOTAM. | Civil-liability insurance is compulsory for each flight, recreational and professional. |
| Sweden | Swedish Transport Agency | Official geo-zone information | Web-based drone chart tools; no universal check-in confirmed. | EASA baseline: mandatory above 20 kg; national rules for lighter drones should be checked. |
| Switzerland | FOCA / BAZL / OFAC | map.geo.admin.ch UAS zones | Official federal web map; third-party Swiss Drone Map app exists, but geo.admin remains the official source. | Liability insurance required for drones of 250 g or more, minimum CHF 1 million. |
| United Kingdom | UK Civil Aviation Authority | CAA Drone Code / where you can fly | Apps exist, but use CAA/NATS/AIP as authority sources. No universal “check-in every flight” system like Poland. | Third-party insurance is mandatory for commercial/work use; recreational hobby use is generally optional unless other requirements apply. |









